AUL: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
---- | |||
<div style="width: 200px"> | |||
{| class="wikitable" style="border-left:solid 5px green;border-right:solid 5px green;border-top:solid 5px black;border-bottom:solid 5px black; font-size:90%; color:navy" | |||
| colspan="1"''|[[The flow cytometric diagnosis of AML|Return to previous page]]'' | |||
|} | |||
</div> | |||
---- | |||
<span id="anchor_0"></span>. | <span id="anchor_0"></span>. | ||
<div style="width: 100%; border: 1px solid black; font-size:100%"> | <div style="width: 100%; border: 1px solid black; font-size:100%"> | ||
Revision as of 13:56, 21 December 2023
.
| What features must be met to diagnose acute undifferentiated leukaemia
| |
|---|---|
| Requirement 1 | |
| No lineage can be assigned by lineage-defining markers of myeloid, B-lymphoid or T-lymphoid lineage | |
| Requirement 2 | |
| No more than one lineage-associated marker for any single lineage is expressed | |
| Requirement 3 | |
| Ensure that other conditions that may resemble undifferentiated acute leukaemia are excluded: particularly consider: acute megakaryocytic leukaemia, non haematopoietic tumours, blastic plasma dendritic cell neoplasm, and rarely plasma cell leukaemias. |