Test: Difference between revisions
From haematologyetc.co.uk
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
|colspan="1" style = "font-size:84%;"|Expression is expected, but characteristically weak | |colspan="1" style = "font-size:84%;"|Expression is expected, but characteristically weak | ||
|- | |- | ||
|colspan="1" style = "width: | |colspan="1" style = "width: 4%; font-size:90%; color:navy;" |<u>'''CD23'''</u> | ||
|colspan="1" style = "width: 6%; background:#004466;"| | |colspan="1" style = "width: 6%; background:#004466;"| | ||
|colspan="1" style = "width: 4%; font-size:90%;"|Wk/ Mod | |colspan="1" style = "width: 4%; font-size:90%;"|Wk/ Mod | ||
| Line 58: | Line 58: | ||
|colspan="1" style = "font-size:84%;"|Similar to CD200, may be helpful in some cases | |colspan="1" style = "font-size:84%;"|Similar to CD200, may be helpful in some cases | ||
|- | |- | ||
|colspan="1" style = "width: | |colspan="1" style = "width: 4%; font-size:90%; color:navy;" |<u>'''CD79a'''</u> | ||
|colspan="1" style = "width: 6%; background:#004466;"| | |colspan="1" style = "width: 6%; background:#004466;"| | ||
|colspan="1" style = "width: 4%; font-size:90%;"|Wk | |colspan="1" style = "width: 4%; font-size:90%;"|Wk | ||
| Line 68: | Line 68: | ||
|colspan="1" style = "font-size:84%;"|Not expressed by CLL, consider HCL if found | |colspan="1" style = "font-size:84%;"|Not expressed by CLL, consider HCL if found | ||
|- | |- | ||
|colspan="1" style = "width: | |colspan="1" style = "width: 4%; font-size:90%; color:navy;" |<u>'''CD200'''</u> | ||
|colspan="1" style = "width: 6%; background:#66e0ff;"| | |colspan="1" style = "width: 6%; background:#66e0ff;"| | ||
|colspan="1" style = "width: 4%; font-size:90%;"|Wk | |colspan="1" style = "width: 4%; font-size:90%;"|Wk | ||
Revision as of 19:28, 16 June 2023
Background
Typical CLL can be diagnosed with some confidence using flow cytometry. CLL cells express low levels of B-cell receptor associated molecules (e.g. CD19, CD79B and sIg) together with CD5 and CD23 in typical cases. However, atypical cases are regularly encoutered and can cause diagnosic difficulty.
| Immunophenotype of CLL | |||
|---|---|---|---|
| Major markers useful in CLL diagnosis | |||
| κ/λ | wk/ abs | Expect weak or absent restricted κ or λ expression | |
| FMC7 | wk | May be expressed by atypical cases, generally absent | |
| CD5 | Mod | Characteristic of CLL, usually less strong than on T cells | |
| CD10 | N/A | Rare in CLL, consider FL if detected | |
| CD11C | Wk | Expressed in some cases, but tends to be weak | |
| CD19 | Wk/ mod | Expression is expected, but less strong than normal B cells | |
| CD20 | Wk | Expression is expected, but characteristically weak | |
| CD23 | Wk/ Mod | Characteristic of CLL, although can rarely be weak or absent | |
| CD43 | Wk/ Mod | Similar to CD200, may be helpful in some cases | |
| CD79a | Wk | Expression is expected, but characteristically weak | |
| CD103 | N/A | Not expressed by CLL, consider HCL if found | |
| CD200 | Wk | Characteristically positive in CLL and negative in MCL | |
Pitfalls and atypical cases