Alt
From haematologyetc.co.uk
| Immunophenotype LPD | ||||||
|---|---|---|---|---|---|---|
| Marker | CLL | MCL | FL | MZL | HCL | DLBCL |
| κ/λ | wk | var | stg | var | ||
| FMC7 | wk | wk | Stg | var | ||
| CD5 | >80 | >80 stg | <5% | 5-20 | 5-20 | 5-20 |
| CD10 | 5-20 | 5-20 | >80 Stg | 5-20 | 5-20 | 40:80 |
| CD11C | 20:40 wk | 20:40 wk | <5% | 40:80 | >80 Stg | 40:80 |
| CD19 | >80 wk | >80 | 40:80 | >80 | >80 | 40:80 |
| CD20 | >80 wk | >80 | >80 | >80 | >80 stg | >80 |
| CD23 | >80 longer | 5-20 | 40:80 | 5-20 | <5% | 20:40 |
| CD25 | 20:40 wk | 20:40 wk | 5-20 wk | 20:40 | >80 | 5-20 |
| CD38 | 20:40 | >80 | >80 | >80 | 20:40 | >80 |
| CD43 | >80 | 40:80 | <5% | 20:40 | 40:80 var | 20:40 |
| CD79b | >80 wk | >80 | >80 | >80 | <5% | 40:80 |
| CD103 | <5% | <5% | <5% | <5% | >80 | |
| CD138 | <5% | <5% | <5% | 5-20 | <5% | |
| CD200 | >80 | <5% | <5% | 5-20 | >80 | |
Key to table:
Key to colour code Click for link
Key to expression code Click for link